Firm Dental Limited has been focused on providing high quality multilayer Zirconia Blocks for dental labs, dental clinic and patients, which is committed to make the treatment of dentists or operators to simpler and more efficient, to enable users to show a satisfied smile. We have VITA 16 colors in production line, and focus on the production and research and development of multi-layer zirconia blocks, ST-ML, UT-ML, SHT-ML are in hot selling.
| Place of Origin: | China |
| Brand Name: | FirmDent |
| Model Number: | 4D Pro |
| Certification: | CE, ISO, FDA etc. |
| Minimum Order Quantity: | 5pcs/model, 50pcs/order |
| Price: | TBD |
| Packaging Details: | 1box/pcs |
| Delivery Time: | 7-10 working days. |
| Payment Terms: | T/T |
| Supply Ability: | 1000pcs/day |

Physical Characteristics
| Technical specifications | 4D Pro |
| Density before sintering(g.cm-3) | ≥3.0 |
| Density after sintering(g.cm-3) | 3.15±0.05 |
| Coefficient of thermal expansion (25-500℃)(K-1) | 10.4±0.5 |
| Bending strength after sintering (Mpa) | 800-1300 |
| Transparency(1.0±0.02mm) | 46%-53% |
| Chemical solubility after sintering(ug.cm-2) | <100 |
| Radioactivity(Bq.g-1) | <0.1 |
| Fracture toughness | 5.0 |
| Sintering temperature(℃) | 1510 |
| Systems | 98mm/95mm/92mm |
| Thickness | 10mm/12m/14mm/16mm/18mm/20mm/22mm/25mm/30mm |
| Shades | A1 A2 A3 A3.5 A4/B1 B2 B3 B4/C1 C2 C3 C4/D2 D3 D4/ BL1 BL2 BL3 BL4 |
| 4D Pro | Layer Proportion | Transparency | Flexural Strength |
| 1st layer | 20% | 49% | 800MPa |
| 2nd layer | 12.5% | 47% | 900MPa |
| 3rd layer | 12.5% | 46% | 950MPa |
| 4th layer | 12.5% | 45% | 1000MPa |
| 5th layer | 12.5% | 43% | 1050MPa |
| 6th layer | 30% | 42% | 1300MPa |
Sintering Curve

Competitive Advantage
1. Adopts 4D multi-layer gradient technology design, enabling a more precise simulation of the natural optical properties and color
gradients of teeth. It delivers direct color manifestation after sintering without the need for internal staining, significantly improving
processing efficiency.
2. With a flexural strength of 800-1300MPa and a high translucency of 46%-53%, it outperforms competing products in terms of
performance. It perfectly balances the durability of restorations with superior aesthetic results.
3. It offers a wide range of color options with stable color rendering and natural transition effects on the incisal edge. Suitable for
single crowns, multi-unit bridges, and implant-supported restorations, it meets the full-scene repair needs for high-end and
mid-to-high-end clinical applications.
Contact: Fay
Phone: 86-13332521739
E-mail: sale@firmdent.com
Add: ROOM 2, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG