Choosing the best zirconia powder to form shapes. Isostatic pressing is the method of creating ceramic blocks from dry powder and applying uniform pressure from all directions. The process involves enclosing the powder into a deformable mold and collapsing the mold using a fluid medium to apply hydrostatic pressure. The main advantage of isostatic pressing is the uniform application of pressure, which leads to a very homogeneous density and shrinkage.
This combination offers optimal conditions for the fabrication of monolithic or anatomically reduced single-tooth and bridge restorations. The specially developed multi concept changes the mechanical and light-optical properties of the material in a smooth gradient from cervical to incisal. The high-quality production process provides tension-free sintering and high accuracy of fit even with long-span restorations.
| Place of Origin: | China |
| Brand Name: | FirmDent |
| Model Number: | ST-ML |
| Certification: | CE, ISO, FDA etc. |
| Minimum Order Quantity: | 5pcs/model, 50pcs/order |
| Price: | TBD |
| Packaging Details: | 1box/pcs |
| Delivery Time: | 7-10 working days. |
| Payment Terms: | T/T |
| Supply Ability: | 1000pcs/day |
Physical Characteristics
| Technical specifications | ST-ML |
| Density before sintering(g.cm-3) | 3.15±0.05 |
| Density after sintering(g.cm-3) | 6.07±0.02 |
| Coefficient of thermal expansion(25-500℃)(K-1) | 10.4±0.5 |
| Bending strength after sintering (Mpa) | 900-1200 |
| Transparency(1.0±0.02mm) | 42%-46% |
| Chemical solubility after sintering(ug.cm-2) | <100 |
| Radioactivity(Bq.g-1) | <0.1 |
| Fracture toughness | 5 |
| Sintering temperature(℃) | 1530 |
| Systems | 98mm |
| Thickness | 10mm/12m/14mm/16mm/18mm/20mm/22mm/25mm/30mm |
| Shades | A1 A2 A3 A3.5 A4/B1 B2 B3 B4/C1 C2 C3 C4/D2 D3 D4 /BL1 BL2 BL3 BL4 |
6 Layers
| ST-ML | Layer Proportion | Transparency | Flexural Strength |
| 1st layer | 20% | 46% | 900MPa |
| 2nd layer | 12.5% | 45% | 950MPa |
| 3rd layer | 12.5% | 44% | 1000MPa |
| 4th layer | 12.5% | 44% | 1050MPa |
| 5th layer | 12.5% | 43% | 1100MPa |
| 6th layer | 30% | 42% | 1200MPa |
Sintering Curve

Competitive Advantage
1. Adopts computer-aided multi-layer gradient structure design, delivering direct color manifestation after sintering. This eliminates the need for cumbersome staining processes, thereby enhancing processing efficiency.
2. Boasting a flexural strength of 900-1200MPa and a high translucency of 42%-46%, it ensures exceptional durability while achieving natural aesthetic results.
3. Offers 16 color options + bleach shade selection. It is suitable for single crowns, multi-unit bridges, and implant-supported restorations, serving as an ideal choice for premium aesthetic dentistry.
Indications


Contact: Harry
Phone: 86-13332521739
E-mail: sale@firmdent.com
Add: ROOM 2, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG